Why Blood Pressure Is Important
Blood pressure is the force exerted by blood against the walls of the arteries as the heart pumps it throughout the body. It is one of the most important indicators of cardiovascular health and can help identify potential risks early.
A value of around 120/80 mmHg is generally considered ideal, although what is defined as “normal” can vary slightly depending on age, health status, and other individual factors.
General Blood Pressure Classification
| Category | Systolic (upper) mmHg | Diastolic (lower) mmHg |
|---|---|---|
| Low | Less than 90 | Less than 60 |
| Optimal | Less than 120 | Less than 80 |
| Normal | 120–129 | 80–84 |
| High-normal | 130–139 | 85–89 |
| High | 140 or higher | 90 or higher |
A blood pressure of around 120/80 mmHg is often considered normal and healthy.
Average Values for Children and Adolescents
| Age | Systolic mmHg | Diastolic mmHg |
|---|---|---|
| Newborns (0–1 month) | 60–90 | 20–60 |
| Infants | 87–105 | 53–66 |
| Young children | 95–105 | 53–66 |
| Preschool age | 95–110 | 56–70 |
| School-age children | 97–112 | 57–71 |
| Adolescents | 112–128 | 66–80 |
Average Blood Pressure in Adults by Age and Sex
see continuation on next page